o  ,    o  ,                              CHARLOTTESVILLE, VIRGINIA                       Astronomical Applications Dept.
Location: W078 29, N38 02                           Astronomical Twilight for 2008                     U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0556 1839  0549 1907  0518 1935  0429 2008  0338 2045  0300 2124  0300 2135  0334 2106  0412 2015  0442 1924  0511 1844  0538 1828
02  0556 1840  0548 1908  0516 1936  0427 2009  0336 2047  0300 2125  0301 2135  0335 2104  0413 2013  0443 1922  0512 1843  0539 1828
03  0556 1841  0547 1909  0515 1937  0425 2010  0335 2048  0259 2126  0301 2135  0336 2103  0414 2011  0444 1921  0513 1842  0540 1828
04  0556 1841  0546 1910  0513 1938  0423 2011  0333 2049  0258 2127  0302 2134  0338 2101  0415 2009  0445 1919  0514 1841  0541 1828
05  0556 1842  0546 1911  0512 1939  0422 2012  0332 2051  0258 2128  0303 2134  0339 2100  0416 2008  0446 1917  0515 1840  0541 1828
06  0557 1843  0545 1912  0511 1940  0420 2013  0330 2052  0257 2129  0304 2133  0340 2058  0417 2006  0447 1916  0516 1839  0542 1828
07  0557 1844  0544 1913  0509 1941  0418 2015  0329 2053  0257 2129  0305 2133  0341 2057  0418 2004  0448 1914  0517 1838  0543 1828
08  0557 1845  0543 1914  0508 1942  0416 2016  0327 2055  0257 2130  0306 2132  0343 2055  0420 2002  0449 1913  0518 1837  0544 1828
09  0557 1845  0542 1915  0506 1943  0415 2017  0326 2056  0256 2131  0307 2131  0344 2054  0421 2001  0450 1912  0518 1837  0544 1829
10  0557 1846  0541 1916  0505 1944  0413 2018  0324 2057  0256 2132  0308 2131  0345 2052  0422 1959  0451 1910  0519 1836  0545 1829
11  0557 1847  0540 1917  0503 1945  0411 2019  0323 2059  0256 2132  0309 2130  0347 2051  0423 1957  0452 1909  0520 1835  0546 1829
12  0557 1848  0539 1918  0502 1946  0410 2021  0322 2100  0255 2133  0310 2129  0348 2049  0424 1955  0453 1907  0521 1835  0547 1829
13  0557 1849  0538 1919  0500 1947  0408 2022  0320 2101  0255 2133  0311 2128  0349 2047  0425 1954  0454 1906  0522 1834  0547 1830
14  0556 1850  0537 1920  0458 1948  0406 2023  0319 2103  0255 2134  0312 2127  0350 2046  0426 1952  0454 1905  0523 1833  0548 1830
15  0556 1851  0536 1921  0457 1949  0404 2024  0318 2104  0255 2134  0313 2126  0352 2044  0427 1950  0455 1903  0524 1833  0549 1830
16  0556 1852  0535 1922  0455 1951  0403 2026  0316 2105  0255 2135  0314 2125  0353 2042  0428 1948  0456 1902  0525 1832  0549 1831
17  0556 1852  0534 1923  0454 1952  0401 2027  0315 2107  0255 2135  0315 2124  0354 2041  0429 1947  0457 1901  0526 1832  0550 1831
18  0556 1853  0533 1924  0452 1953  0359 2028  0314 2108  0255 2136  0316 2123  0355 2039  0430 1945  0458 1859  0527 1831  0550 1831
19  0555 1854  0532 1925  0450 1954  0358 2029  0313 2109  0255 2136  0317 2122  0357 2037  0431 1943  0459 1858  0528 1831  0551 1832
20  0555 1855  0531 1926  0449 1955  0356 2031  0312 2110  0255 2136  0319 2121  0358 2036  0432 1942  0500 1857  0529 1830  0551 1832
21  0555 1856  0529 1926  0447 1956  0354 2032  0310 2112  0256 2136  0320 2120  0359 2034  0433 1940  0501 1855  0530 1830  0552 1833
22  0554 1857  0528 1927  0445 1957  0353 2033  0309 2113  0256 2136  0321 2119  0400 2032  0434 1938  0502 1854  0530 1830  0552 1833
23  0554 1858  0527 1928  0444 1958  0351 2035  0308 2114  0256 2136  0322 2118  0401 2030  0435 1937  0503 1853  0531 1829  0553 1834
24  0553 1859  0526 1929  0442 1959  0349 2036  0307 2115  0256 2137  0323 2117  0403 2029  0436 1935  0504 1852  0532 1829  0553 1834
25  0553 1900  0524 1930  0440 2000  0348 2037  0306 2116  0257 2137  0325 2115  0404 2027  0437 1933  0505 1851  0533 1829  0554 1835
26  0552 1901  0523 1931  0439 2001  0346 2039  0305 2118  0257 2136  0326 2114  0405 2025  0438 1932  0505 1850  0534 1829  0554 1836
27  0552 1902  0522 1932  0437 2002  0344 2040  0304 2119  0258 2136  0327 2113  0406 2023  0439 1930  0506 1849  0535 1828  0554 1836
28  0551 1903  0520 1933  0435 2003  0343 2041  0303 2120  0258 2136  0328 2111  0407 2022  0440 1928  0507 1848  0536 1828  0555 1837
29  0551 1904  0519 1934  0434 2004  0341 2043  0303 2121  0259 2136  0330 2110  0408 2020  0441 1927  0508 1846  0537 1828  0555 1838
30  0550 1905             0432 2005  0339 2044  0302 2122  0259 2136  0331 2109  0410 2018  0441 1925  0509 1845  0537 1828  0555 1838
31  0549 1906             0430 2007             0301 2123             0332 2107  0411 2016             0510 1844             0556 1839

                                             Add one hour for daylight time, if and when in use.