SCHEDULE
| Date | Topic | Presenter(s) |
|---|---|---|
| 14 January | Introduction, Organization, Assignments | Bob |
| 21 January | Numbers You Should Know - I | Bob |
| 28 January | Numbers You Should Know - II | Bob |
| 4 February | Navigating the Postdoc Job Market | Brett, Ilse |
| 11 February | JWST Science & Planning Introduction | Christian, Dana |
| 18 February | Top-10 Faculty Advice - I | All |
| 25 February | Top-10 Faculty Advice - II | All |
| 3 March | Writing Proposals & CV's | Bob, Ed |
| 10 March | [Spring Break - No class] | |
| 17 March | [Cancelled] | |
| 24 March | Ethics Cases - I | All, Ed |
| 31 March | Ethics Cases - II; Student VSGC Proposals - I | All, Ed |
| 7 April | Student VSGC Proposals - II | |
| 14 April | Student VSGC Proposals - III; Student Topical Presentations - I | |
| 21 April | Student Topical Presentations - II | |
| 28 April | Student Topical Presentations - III |
Return to home page